SKU: 48-TM
Protect spill containment berms from damage of vehicle wheels with heavy-duty belting. The TracMat is designed to sit on top of the berm to avoid puncture and damage to the sump. Puncture resistance: 503 lbf. per ASTM D4833 Place on top of the berm to prevent punctures to the sump Extremely dur… read more
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
Protect spill containment berms from damage of vehicle wheels with heavy-duty belting. The TracMat is designed to sit on top of the berm to avoid puncture and damage to the sump.
| Part Number | Dimensions WxL ft. (m.) |
Weight lb. (kg.) |
For Use With |
| 48-36-TM2 | 2 Pieces, 3x6 (0.9x1.8) | 11 (4.9) | 6'L Berms |
| 48-38-TM2 | 2 Pieces, 3x8 (0.9x2.4) | 12 (5.4) | 8'L Berms |
| 48-310-TM2 | 2 Pieces, 3x10 (0.9x3) | 30 (13) | 10'L Berms |
| 48-312-TM2 | 2 Pieces, 3x12 (0.9x3.6) | 30 (13) | 12'L Berms |
| 48-316-TM2 | 2 Pieces, 3x16 (0.9x4.8) | 58 (26) | 16'L Berms |
| 48-320-TM2 | 2 Pieces, 3x20 (0.9x6) | 84 (38) | 20'L Berms |
| 48-326-TM2 | 2 Pieces, 3x26 (0.9x7.9) | 92 (41) | 26'L Berms |
| 48-330-TM2 | 2 Pieces, 3x30 (0.9x9.1) | 128 (58) | 30'L Berms |
| 48-336-TM2 | 2 Pieces, 3x36 (0.9x10.9) | 144 (65) | 36'L Berms |
| 48-340-TM2 | 2 Pieces, 3x40 (0.9x12.1) | 155 (70) | 40'L Berms |
| 48-350-TM2 | 2 Pieces, 3x50 (0.9x15.2) | 170 (77) | 50'L Berms |
| 48-354-TM2 | 2 Pieces, 3x54 (0.9x16.4) | 190 (86) | 54'L Berms |
| 48-360-TM2 | 2 Pieces, 3x60 (0.9x18.2) | 200 (90) | 60'L Berms |
| 48-366-TM2 | 2 Pieces, 3x66 (0.9x20.1) | 220 (99) | 66'L Berms |
| 48-385-TM2 | 2 Pieces, 3x85 (0.9x25.9) | 260 (117) | 85'L Berms |
View Catalog Page:
Catalog Page 71