SKU:
In a word, or four – simple, rugged, quick, inexpensive. The L-Bracket Spill Containment Berm is engineered to be rugged, yet features a quick, simple setup and was designed with budget in mind. First-class chemical, rip, tear, and puncture resistance Easy, fast setup - economical price… read more
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
In a word, or four – simple, rugged, quick, inexpensive. The L-Bracket Spill Containment Berm is engineered to be rugged, yet features a quick, simple setup and was designed with budget in mind.
| Part Number | Containment Dimensions LxWxH ft. (m.) |
Weight lb. (kg.) |
Spill Capacity* gal. (L.) |
| BD-44-WB-L | 4x4x1 (1.2x1.2x0.3) | 10 (23) | 119 (450) |
| BD-46-WB-L | 4x6x1 (1.2x1.8x0.3) | 11 (25) | 179 (677) |
| BD-55-WB-L | 5x5x1 (1.5x1.5x0.3) | 14 (31) | 187 (707) |
| BD-48-WB-L | 4x8x1 (1.2x2.4x0.3) | 11 (25) | 239 (904) |
| BD-66-WB-L | 6x6x1 (1.8x1.8x0.3) | 13 (29) | 269 (1,018) |
| BD-68-WB-L | 6x8x1 (1.8x2.4x0.3) | 15 (34) | 359 (1,358) |
| BD-88-WB-L | 8x8x1 (2.4x2.4x0.3) | 23 (51) | 478 (1,809) |
| BD-810-WB-L | 8x10x1 (2.4x3x0.3) | 19 (42) | 598 (2,263) |
| BD-1010-WB-L | 10x10x1 (3x3x0.3) | 27 (60) | 748 (2,831) |
| BD-1020-WB-L | 10x20x1 (3x6.1x0.3) | 44 (98) | 1,496 (5,662) |
| BD-1030-WB-L | 10x30x1 (3x9.1x0.3) | 60 (133) | 2,244 (8,494) |
| BD-1040-WB-L | 10x40x1 (3x12.2x0.3) | 79 (175) | 2,992 (11,325) |
| BD-1050-WB-L | 10x50x1 (3x15.2x0.3) | 97 (214) | 3,740 (14,157) |
| BD-1060-WB-L | 10x60x1 (3x18.3x0.3) | 112 (247) | 4,488 (16,988) |
| BD-1212-WB-L | 12x12x1 (3.6x3.6x0.3) | 32 (71) | 1,077 (4,077) |
| BD-1220-WB-L | 12x20x1 (3.6x6.1x0.3) | 48 (106) | 1,795 (6,795) |
| BD-1226-WB-L | 12x26x1 (3.6x7.9x0.3) | 60 (133) | 2,334 (8,835) |
| BD-1230-WB-L | 12x30x1 (3.6x9.1x0.3) | 67 (148) | 2,692 (10,190) |
| BD-1236-WB-L | 12x36x1 (3.6x11x0.3) | 78 (172) | 3,231 (12,230) |
| BD-1240-WB-L | 12x40x1 (3.6x12.2x0.3) | 85 (188) | 3,590 (13,589) |
| BD-1250-WB-L | 12x50x1 (3.6x15.2x0.3) | 107 (236) | 4,488 (16,989) |
| BD-1440-WB-L | 14x40x1 (4.2x12.1x0.3) | 108 (239) | 4,189 (15,857) |
| BD-1550-WB-L | 15x50x1 (4.5x15.2x0.3) | 124 (274) | 5,654 (21,402) |
| BD-2525-WB-L | 25x25x1 (7.6x7.6x0.3) | 103 (228) | 4,675 (17,696) |
| BD-2550-WB-L | 25x50x1 (7.6x15.2x0.3) | 183 (404) | 9,350 (35,393) |
*The berm capacity is based on dimensions, low flow rate, a level surface and no displaced volume.
View Catalog Page:
Catalog Page 58, 59 - BD-WB-L
View Product Instructions:
L-Bracket Berm Instructions
View Chemical Compatibility:
EnDuraLine Chemical Compatibility
View Regulations:
Codes and Regulations