SKU: 4380-CURB
The Curb Silt Bag Insert combines a version of the ENPAC Silt Bag and a Curb Inlet Filter to make the perfect Storm Sentinel® to prevent harmful pollutants from washing into storm drains. Storm water is filtered through the coiled filter of the curb inlet, while the silt bag filters po… read more
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
The Curb Silt Bag Insert combines a version of the ENPAC Silt Bag and a Curb Inlet Filter to make the perfect Storm Sentinel® to prevent harmful pollutants from washing into storm drains. Storm water is filtered through the coiled filter of the curb inlet, while the silt bag filters pollutants entering the drop inlet. Double the filtration in one product!
| Part Number | Apron Dimensions in. (cm.) |
Curb Deflector Length in. (cm.) |
Weight lb. (kg.) |
Flow Rate gal. (L.)/min. |
| Standard (Sediment, Trash, Debris) versions feature overflow bypass ports for high-flow storm events, preventing stormwater backup around drains. | ||||
| 4380-1836-CURB | 18x36 (45x91) | 46 (116) | 1.6 (0.7) | 112 (423) |
| 4380-2436-CURB | 24x36 (60x91) | 46 (116) | 1.7 (0.8) | 116 (439) |
| 4380-2448-CURB | 24x48 (60x121) | 58 (147) | 2.2 (1) | 150 (567) |
| No Overflow (-NO) (Sediment, Trash, Debris) versions do not have an overflow bypass port and force all stormwater through the catch basin filter. | ||||
| 4380-1836-CURB-NO | 18x36 (45x91) | 46 (116) | 1.6 (0.7) | 162 (613) |
| 4380-2436-CURB-NO | 24x36 (60x91) | 46 (116) | 1.7 (0.8) | 170 (643) |
| 4380-2448-CURB-NO | 24x48 (60x121) | 58 (147) | 2.2 (1) | 216 (817) |
View Product Instructions:
4380-CURB Storm Sentinel Instructions
View Product Instructions:
BMP Maintenance Log
View Regulations:
Codes and Regulations