SKU: ENP-FR2
Steel HazMat Storage Buildings are essential for preventing leaks, spills, and fires, while safely storing hazardous materials, especially flammable or combustible liquids. These robust structures provide secure containment while adhering to safety regulations. ENPAC’s fire-rated storag… read more
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
Steel HazMat Storage Buildings are essential for preventing leaks, spills, and fires, while safely storing hazardous materials, especially flammable or combustible liquids. These robust structures provide secure containment while adhering to safety regulations.
ENPAC’s fire-rated storage buildings are compliant with fire-rated regulations for flammable liquids. The lockable doors provide additional security and peace of mind.
Standard features:
Optional Features:
| Part Number | External Dimensions LxWxH ft. (m.) |
Internal Dimensions LxWxH in. (cm.) |
Spill Capacity gal. (L.) |
| ENP-05059-FR2 | 5x5x9 (1.5x1.5x2.7) | 56x56x92 (142x142x233) | 70 (265) |
| ENP-05079-FR2 | 5x7x9 (1.5x2.1x2.7) | 56x80x92 (142x203x233) | 102 (386) |
| ENP-07079-FR2 | 7x7x9 (2.1x2.1x2.7) | 80x80x92 (203x203x233) | 150 (568) |
| ENP-08089-FR2 | 8x8x9 (2.4x2.4x2.7) | 90x90x92 (228x228x233) | 201 (761) |
| ENP-10089-FR2 | 10x8x9 (3x2.4x2.7) | 115x90x92 (292x228x233) | 255 (965) |
| ENP-12089-FR2 | 12x8x9 (3.6x2.4x2.7) | 139x90x92 (353x228x233) | 310 (1,173) |
| ENP-14089-FR2 | 14x8x9 (4.2x2.4x2.7) | 163x90x92 (414x228x233) | 365 (1,382) |
| ENP-16089-FR2 | 16x8x9 (4.8x2.4x2.7) | 161x90x92 (408x228x233) | 420 (1,590) |
| ENP-18089-FR2 | 18x8x9 (5.4x2.4x2.7) | 185x90x92 (469x228x233) |
475 (1,798) |
| ENP-20089-FR2 | 20x8x9 (6x2.4x2.7) | 209x90x92 (530x228x233) | 530 (2,006) |
| ENP-22089-FR2 | 22x8x9 (6.7x2.4x2.7) | 233x90x92 (591x228x233) | 585 (2,214) |
| ENP-24089-FR2 | 24x8x9 (7.3x2.4x2.7) | 257x90x92 (652x228x233) | 639 (2,419) |
| ENP-26089-FR2 | 26x8x9 (7.9x2.4x2.7) | 281x90x92 (713x228x233) | 694 (2,627) |
| ENP-28089-FR2 | 28x8x9 (8.5x2.4x2.7) | 305x90x92 (774x228x233) | 749 (2,835) |
| ENP-30089-FR2 | 30x8x9 (9.1x2.4x2.7) | 329x90x92 (835x228x233) | 804 (3,043) |
These buildings play a crucial role in maintaining safety and compliance, and they are 100% customizable to each customer’s needs and applications.
It is recommended to obtain proper approvals from the Authority Having Jurisdiction (AHJ) for the placement of any structure. Typical AHJ’s include local fire marshals, local code enforcement officials, local environmental departments, or insurance providers.
View Catalog Page:
Catalog Page 47, 48 - Steel Buildings
View Regulations:
Codes and Regulations