SKU:
Versatility and superior chemical resistance says it all with the Black Diamond snap-up spill containment berm. Puncture resistance: 287 lbf. per ASTM D4833 Rip, tear, and puncture resistant Easy, fast setup – slide the bottom portion of the stay into the pocket Collapsible sidewall allows fo… read more
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
Versatility and superior chemical resistance says it all with the Black Diamond snap-up spill containment berm.
| Part Number | Dimensions WxLxH ft. (m.) |
Weight lb. (kg.) |
Spill Capacity* gal. (L.) |
| BD-44 | 4x4x1 (1.2x1.2x0.3) | 21 (9.5) | 119 (450) |
| BD-55 | 5x5x1 (1.5x1.5x0.3) | 22 (9.9) | 187 (707) |
| BD-66 | 6x6x1 (1.8x1.8x0.3) | 23 (11) | 269 (1,018) |
| BD-88 | 8x8x1 (2.4x2.4x0.3) | 31 (15) | 479 (1,813) |
| BD-1010 | 10x10x1 (3x3x0.3) | 41 (19) | 748 (2,831) |
| BD-1212 | 12x12x1 (3.6x3.6x0.3) | 65 (30) | 1,077 (4,076) |
| BD-1616 | 16x16x1 (4.8x4.8x0.3) | 110 (50) | 1,915 (7,249) |
| BD-1220 | 12x20x1 (3.6x6x0.3) | 76 (35) | 1,795 (6,794) |
| BD-1230 | 12x30x1 (3.6x9.1x0.3) | 130 (59) | 2,693 (10,194) |
| BD-1240 | 12x40x1 (3.6x12.2x0.3) | 149 (68) | 3,591 (13,593) |
| BD-1250 | 12x50x1 (3.6x15.2x0.3) | 239 (109) | 4,488 (16,989) |
| BD-1260 | 12x60x1 (3.6x18.2x0.3) | 275 (124) | 5,385 (20,384) |
*The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume.
WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email info@enpac.com or go to www.P65Warnings.ca.gov.
View Catalog Page:
Catalog Page 64
View Product Instructions:
Stinger Snap-Up Berm Instructions
View Chemical Compatibility:
PVC Chemical Compatibility
View Regulations:
Codes and Regulations