Stinger Snap-Up Collapsible Spill Berm, Black

SKU:

Stinger Snap-Up spill containment berms are ENPAC's most popular and intuitive containment berm. Available in a wide variety of sizes, the triangular stays create a sturdy sidewall and are welded in place, leaving no loose parts that can be lost. Rip, tear and puncture resistance Easy, fast setu… read more

Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.

Share:

Stinger Snap-Up spill containment berms are ENPAC's most popular and intuitive containment berm. Available in a wide variety of sizes, the triangular stays create a sturdy sidewall and are welded in place, leaving no loose parts that can be lost.

  • Rip, tear and puncture resistance
  • Easy, fast setup – slide the bottom portion of the stay into the pocket
  • Collapsible sidewall allows for equipment and vehicles to be driven over – must remove triangular stays to drive over the berm
  • Compact storage and transport
  • Lap joint welds for maximum strength
  • Multiple styles of berms available
  • Ground Pad and TracMat available to prolong the life of the berm
  • Custom sizes available
Part Number Dimensions
WxLxH ft. (m)
Weight
lb. (kg)
Spill Capacity*
gal. (L)
48-448-BK-SU 4x4x8 in. (1.2x1.2x20 cm.) 11 (5) 80 (302)
48-441-BK-SU 4x4x1 (1.2x1.2x0.3) 18 (8.1) 119 (451)
48-468-BK-SU 4x6x8 in. (1.2x1.8x20 cm.) 25 (11.3) 119 (451)
48-461-BK-SU 4x6x1 (1.2x1.8x0.3) 28 (13) 179 (678)
48-488-BK-SU 4x8x8 in. (1.2x2.4x20 cm.) 26 (11.7) 159 (602)
48-5101-BK-SU 5x10x1 (1.5x3x0.3) 45 (20) 374 (1,416)
48-661-BK-SU 6x6x1 (1.8x1.8x0.3) 37 (16.3) 269 (1,018)
48-681-BK-SU 6x8x1 (1.8x2.4x0.3) 42 (19) 359 (1,358)
48-888-BK-SU 8x8x8 in. (2.4x2.4x20 cm.) 35 (16) 319 (1,207)
48-10101-BK-SU 10x10x1 (3x3x0.3) 60 (27.3) 748 (2,831)
48-10161-BK-SU 10x16x1 (3x4.9x0.3) 90 (40) 1,196 (4,527)
48-10201-BK-SU 10x20x1 (3x6x0.3) 105 (48) 1,496 (5,662)
48-10261-BK-SU 10x26x1 (3x7.9x0.3) 122 (55) 1,944 (7,359)
48-10401-BK-SU 10x40x1 (3x12.2x0.3) 150 (68) 2,992 (11,326)
48-10451-BK-SU 10x45x1 (3x13.7x0.3) 155 (70) 3,366 (12,742)
48-12121-BK-SU 12x12x1 (3.7x3.7x0.3) 80 (36.3) 1,077 (4,077)
48-12201-BK-SU 12x20x1 (3.7x6x0.3) 130 (58) 1,795 (6,795)
48-12261-BK-SU 12x26x1 (3.7x7.9x0.3) 140 (63) 2,334 (8,835)
48-12301-BK-SU 12x30x1 (3.7x9.1x0.3) 150 (68) 2,692 (10,190)
48-12361-BK-SU 12x36x1 (3.7x11x0.3) 165 (74.8) 3,231 (12,230)
48-12501-BK-SU 12x50x1 (3.7x15.2x0.3) 250 (113) 4,488 (16,989)
48-12601-BK-SU 12x60x1 (3.7x18.3x0.3) 285 (129) 5,385 (20,384)
48-14541-BK-SU 14x54x1 (4.3x16.5x0.3) 252 (114.5) 5,654 (21,402)
48-14661-BK-SU 14x66x1 (4.3x20.1x0.3) 337 (153) 6,911 (26,160)
48-14851-BK-SU 14x85x1 (4.3x25.9x0.3) 500 (227) 8,901 (33,693
48-15501-BK-SU 15x50x1 (4.6x15.2x0.3) 268 (121) 5,610 (21,236)
48-16161-BK-SU 16x16x1 (4.9x4.9x0.3) 113 (51) 1,914 (7,245)
48-20401-BK-SU 20x40x1 (6x12.2x0.3) 280 (127) 5,984 (22,652)
48-20601-BK-SU 20x60x1 (6x18.3x0.3) 600 (272) 8,976 (33,979)
48-25401-BK-SU 25x40x1 (7.6x12.2x0.3) 310 (140) 7,480 (28,314)

*The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume.

Regulations: EPA 40 CFR 264.175, SPCC, NPDES

Quality Assurance

  • Air-lance tested to ensure the seal of all welds
  • Liquid tested and reviewed for leaks
  • Top hem adds strength to the top of the sidewall (1" safety factor)
  • CAD designed and cut components
  • All berms include serial numbers for quality tracking

Compact storage and transport

  • Berms will fold into a space a fraction of its original size
  • Shipping sizes range from 2'x2'x1'H for smaller berms, 4'x4'x1' for medium berms, and 4'x6'x1' for larger berms

Various sizes and applications

  • Small sizes commonly contain light plants, generators, light equipment, 55-gallon drums, and IBCs
  • Medium sizes include containment for medium-size equipment, small vehicles, IBCs, and machinery
  • Large sizes commonly contain large tankers, military vehicles, large equipment, and bulk storage of drums/IBCs
  • Custom sizes available

Flexible on Fabrics

  • Standard material: Elvaloy Copolymer
  • Other materials available upon request, including: PVC, PTFF, and ULT
  • Custom materials

prop-65-warning-logo.pngWARNING: This product can expose you to chemicals including DINP, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.